|  | APPLICATION - FUEL TANK TRUCK 
						Main 
structure of fuel monitoring of road fuel tanker "Fuel Tank Truck"
							| Tanker distinguishing characteristics: 
								As usual from 
								TWO  and up to FOUR cargo fuel 
								compartments;As usual tank 
								depth is about 1500 ... 2000mm;As usual 
								transportation any type of fuel (diesel fuel, 
								petrol, kerosene etc.);As usual ONE 
								or TWO vehicle regular tanks (depth about 500 
								... 700mm). | 
					
					
						.jpg) 
Fuel Tank 
					Truck |  
main 
components: 
						
							|  | collect data from fuel level sensors, information 
							about tanker movements, tanker location and send 
							this information to monitoring station |  
							|  | Only if need 
								monitor tractor regular fuel tank. 
								
							
							
								
								Fuel level sensors 
								can be: GuardMagic DLLS1a or GuardMagic DLLS1b
							
								
								(as usual sensor 
								length is 500 ... 700mm) |  
							|  | This cable is 
								intended for easy connection fuel level sensor 
								GuardMagic DLLS1 to main module. Cable length 
								can be from: 2 meters and up to 10 meters.
								
							
							
								
								Cable made of oil, 
								fuel, water, UF resistance cable.
							
								
								If necessary for 
								additional mechanical protection this cable be 
								mounted inside additional flexible plastic tube.
								
							
							
								
								As usual length of 
								this cable is 5 meters or 7 meters. |  
							|  | This cable is 
								intended for easy radial fuel level sensor 
								connection each other (only if need) |  
						
							|  | For measurement 
								fuel level in cargo fuel compartments in cargo 
								tank (as usual sensor 
								length is from 1500mm and up to 2000mm) |  
							|  | Two channel 
								"Safety Barrier" 
							
							
								
								Fuel level sensor 
								electrical protection. Necessary to use
							
								
								Barrier support up 
								to TWO fuel level sensors GuardMagic DLLE1ct |  
							|  | oil, fuel, water, 
								UF resistance cable (oilflex robust 210)
							
								
								For electrical 
								connection "Safety Barrier" and trailer 
								connector.
							
								
								If necessary for 
								additional mechanical protection cable be 
								mounted inside additional flexible plastic tube. |  
							| note: | In additional can be installed "LID monitoring system" 
								(in development) |  |